Rubber Prices & Market Data
Every figure below is the published price of an official board, quoted as-is with its own publication date — not an estimate and not a live feed. Where we cannot verify a price (including Indonesian indicative prices, whose official source blocks automated access from our servers), we show nothing rather than a number we cannot defend.
International benchmarks
| Product | Price | Market | Date | Source |
|---|---|---|---|---|
| RSS 4 (India) | INR 285.5/kg | Kottayam — Rubber Board of India | 2026-10-13 | Rubber Board of India — Daily Rubber Price |
| Lateks 60% (India) | INR 202.9/kg | Kottayam — Rubber Board of India | 2026-10-13 | Rubber Board of India — Daily Rubber Price |
| ISNR 20 (India) | INR 270/kg | Kottayam — Rubber Board of India | 2026-10-13 | Rubber Board of India — Daily Rubber Price |
| RSS 5 (India) | INR 279.5/kg | Kottayam — Rubber Board of India | 2026-10-13 | Rubber Board of India — Daily Rubber Price |
| SICOM TSR 20 FOB (SGX settlement) | USD 2.654/kg | SGX/SICOM via RTAS | 2026-10-13 | RTAS Singapore (angka SGX/SICOM) |
| SICOM RSS 3 (SGX settlement) | USD 2.92/kg | SGX/SICOM via RTAS | 2026-10-13 | RTAS Singapore (angka SGX/SICOM) |
| STR 5L (Thailand) | THB 97.48/kg | FOB Laemchabang — Thai Rubber Association | 2026-10-12 | Thai Rubber Association (thainr.com) |
| STR 20 (Thailand) | THB 90.75/kg | FOB Laemchabang — Thai Rubber Association | 2026-10-12 | Thai Rubber Association (thainr.com) |
| RSS Bale (Thailand) | THB 97.81/kg | FOB Laemchabang — Thai Rubber Association | 2026-10-12 | Thai Rubber Association (thainr.com) |
| Lateks pekat (Thailand) | USD 1,940/ton | Thai Latex Association (TLA) | 2026-10-12 | Thai Rubber Association (thainr.com) |
Last publication recorded: 2026-10-13
Indonesian references
No verified Indonesian prices yet. The official sources (Directorate General of Estate Crops / SIPASBUN, BPS, GAPKINDO) block automated access from data-centre IPs. We publish Indonesian figures only after a human checks them, so this table stays empty until then.
Why SIR 20, TSR 20 and RSS 3 are not interchangeable
They are different specifications with different buyer bases: SIR 20 is Indonesian crumb rubber with a dirt-content ceiling of 0.20%; TSR 20 is the regional technical-specification equivalent traded around it; RSS 3 is smoked sheet graded visually. Comparing them without stating the basis (FOB, factory gate, farm gate, settlement) misleads more than it informs — so we keep products, grades and bases separate instead of merging them into a single series.
Submit a buying requirement